<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissolution Solutions Network</title>
	<atom:link href="http://www.dissolutionsolutions.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dissolutionsolutions.net</link>
	<description>News, Stories and Commentary from the Pharma Lab</description>
	<lastBuildDate>Thu, 16 May 2013 12:07:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A New Paradigm for Drug Discovery</title>
		<link>http://www.dissolutionsolutions.net/?p=822</link>
		<comments>http://www.dissolutionsolutions.net/?p=822#comments</comments>
		<pubDate>Thu, 16 May 2013 12:05:54 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=822</guid>
		<description><![CDATA[&#8220;Crowdfunding has revitalized project financing. Science is next. Crowdfunding is the newest innovation in financing, all thanks to the unprecedented access to information through the Internet. Rare Genomics Institute is helping children with rare disease. PetrDish and Microryza are finding funding for research. Community laboratories are opening up to allow amateur scientists to test their [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Crowdfunding has revitalized project financing. Science is next. Crowdfunding is the newest innovation in financing, all thanks to the unprecedented access to information through the Internet. </p>
<p>Rare Genomics Institute is helping children with rare disease. PetrDish and Microryza are finding funding for research. Community laboratories are opening up to allow amateur scientists to test their ideas cheaply. <a href="https://www.assaydepot.com/files/depot-page/6621e6a2f96d473723e2118d6db1971a/Tapping_into_online_sources_research_project.pdf?utm_medium=email&#038;utm_source=Act-On+Software&#038;utm_content=email&#038;utm_campaign=How%20Science%20is%20Embracing%20Crowdfunding&#038;utm_term=apping%20into%20online%20sources%20of%20funding%20to%20support%20your%20research%20project" target="_blank">more&#8230;</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVARTIS AG VERSUS UNION OF INDIA</title>
		<link>http://www.dissolutionsolutions.net/?p=820</link>
		<comments>http://www.dissolutionsolutions.net/?p=820#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:08:11 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=820</guid>
		<description><![CDATA[IN THE SUPREME COURT OF INDIA CIVIL APPELLATE JURISDICTION CIVIL APPEAL Nos. 2706-2716 OF 2013 (ARISING OUT OF SLP(C) Nos. 20539-20549 OF 2009) NOVARTIS AG ….APPELLANT VERSUS UNION OF INDIA &#038; OTHERS ….RESPONDENTS more&#8230;]]></description>
				<content:encoded><![CDATA[<p>IN THE SUPREME COURT OF INDIA<br />
CIVIL APPELLATE JURISDICTION<br />
CIVIL APPEAL Nos. 2706-2716 OF 2013<br />
(ARISING OUT OF SLP(C) Nos. 20539-20549 OF 2009)<br />
NOVARTIS AG ….APPELLANT<br />
VERSUS<br />
UNION OF INDIA &#038; OTHERS ….RESPONDENTS<br />
<a href="http://judis.nic.in/supremecourt/imgs1.aspx?filename=40212">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools in the War on Cancer</title>
		<link>http://www.dissolutionsolutions.net/?p=811</link>
		<comments>http://www.dissolutionsolutions.net/?p=811#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:14:33 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=811</guid>
		<description><![CDATA[&#8220;Every avail­able cancer drug is sus­cep­tible to resis­tance, according to Man­soor Amiji, Dis­tin­guished Pro­fessor and chair of the Depart­ment of Phar­ma­ceu­tical Sci­ences. Tumors grow more quickly than blood ves­sels, so these unruly masses of cells receive very little oxygen and nutri­ents, which means they know just how to sur­vive under harsh con­di­tions. They make minia­ture [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2013/03/neu43948_highres-590x3931.jpg"><img class="alignleft size-medium wp-image-817" title="neu43948_highres-590x393" src="http://www.dissolutionsolutions.net/wp-content/uploads/2013/03/neu43948_highres-590x3931-300x199.jpg" alt="" width="156" height="93" /></a>&#8220;Every avail­able cancer drug is sus­cep­tible to resis­tance, according to Man­soor Amiji, Dis­tin­guished Pro­fessor and chair of the Depart­ment of Phar­ma­ceu­tical Sci­ences. Tumors grow more quickly than blood ves­sels, so these unruly masses of cells receive very little oxygen and nutri­ents, which means they know just how to sur­vive under harsh con­di­tions. They make minia­ture pumps to actively dispel any­thing that doesn’t serve them well (like drugs), and &#8230; <a href="http://www.northeastern.edu/news/2013/03/kryptonite-for-cancer-cells/">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India revokes patent on Merck &amp; Co asthma drug</title>
		<link>http://www.dissolutionsolutions.net/?p=807</link>
		<comments>http://www.dissolutionsolutions.net/?p=807#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:19:16 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=807</guid>
		<description><![CDATA[&#8220;India has revoked a patent granted to an asthma drug made by Schering Corp, later bought by U.S.-based Merck &#038; Co (MRK.N), citing lack of invention, after Indian drugmaker Cipla Ltd (CIPL.NS) challenged an earlier decision.&#8221; &#8220;The move is the latest in a series of patent cancellations by India, where &#8230;http://in.reuters.com/article/2012/12/11/india-merck-patent-idINDEE8BA09Y20121211&#8220;]]></description>
				<content:encoded><![CDATA[<p>&#8220;India has revoked a patent granted to an asthma drug made by Schering Corp, later bought by U.S.-based Merck &#038; Co (MRK.N), citing lack of invention, after Indian drugmaker Cipla Ltd (CIPL.NS) challenged an earlier decision.&#8221;</p>
<p>&#8220;The move is the latest in a series of patent cancellations by India, where &#8230;<a href="http://in.reuters.com/article/2012/12/11/india-merck-patent-idINDEE8BA09Y20121211">http://in.reuters.com/article/2012/12/11/india-merck-patent-idINDEE8BA09Y20121211</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameridose&#8217;s 483</title>
		<link>http://www.dissolutionsolutions.net/?p=799</link>
		<comments>http://www.dissolutionsolutions.net/?p=799#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:10:08 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=799</guid>
		<description><![CDATA[I just read Ameridose&#8217;s 483. Wow! It speaks for itself.]]></description>
				<content:encoded><![CDATA[<p>I just read Ameridose&#8217;s 483.</p>
<p><a href="http://www.fda.gov/downloads/AboutFDA/CentersOffices/OfficeofGlobalRegulatoryOperationsandPolicy/ORA/ORAElectronicReadingRoom/UCM327729.pdf">Wow! It speaks for itself.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Urged to Speed Approval of Drugs</title>
		<link>http://www.dissolutionsolutions.net/?p=793</link>
		<comments>http://www.dissolutionsolutions.net/?p=793#comments</comments>
		<pubDate>Fri, 28 Sep 2012 12:06:58 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=793</guid>
		<description><![CDATA[&#8220;A White House advisory body on Tuesday unveiled a plan to double the number of new prescription drugs that go on the market each year by more quickly approving drugs to treat high-risk patients. The President&#8217;s Council of Advisors on Science and Technology urged the Food and Drug Administration to expand its use of faster [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2011/08/fda-logo.jpg"><img class="alignleft size-full wp-image-706" title="fda-logo" src="http://www.dissolutionsolutions.net/wp-content/uploads/2011/08/fda-logo.jpg" alt="" width="200" height="200" /></a>&#8220;A White House advisory body on Tuesday unveiled a plan to double the number of new prescription drugs that go on the market each year by more quickly approving drugs to treat high-risk patients.</p>
<p>The President&#8217;s Council of Advisors on Science and Technology urged the Food and Drug Administration to expand its use of faster drug approvals to a wider range of diseases. The council suggested the FDA could begin to approve drugs that may help only a narrow and high-risk patient population, such as people who are morbidly obese, under what the council called &#8220;special medical use&#8221; approvals.</p>
<p>The advisory report gave few details of what new laws or &#8230;<a href="http://online.wsj.com/article/SB10000872396390444083304578018790623838634.html?mod=googlenews_wsj">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Drugs Facing FDA Approval in 2012-2013</title>
		<link>http://www.dissolutionsolutions.net/?p=791</link>
		<comments>http://www.dissolutionsolutions.net/?p=791#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:03:02 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=791</guid>
		<description><![CDATA[&#8220;Here&#8217;s an updated list of biotech and pharmaceutical companies with pending FDA drug approval decisions for the rest of 2012 and into early 2013. This refresh includes changes and additions to the FDA calendar last published at the end of July. &#8221; http://www.thestreet.com/story/11668461/1/31-drugs-facing-fda-approval-in-2012-2013.html]]></description>
				<content:encoded><![CDATA[<p>&#8220;Here&#8217;s an updated list of biotech and pharmaceutical companies with pending FDA drug approval decisions for the rest of 2012 and into early 2013. This refresh includes changes and additions to the FDA calendar last published at the end of July. &#8221; <a href="http://www.thestreet.com/story/11668461/1/31-drugs-facing-fda-approval-in-2012-2013.html">http://www.thestreet.com/story/11668461/1/31-drugs-facing-fda-approval-in-2012-2013.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK overhauls drug laws with new Human Medicines Regulations</title>
		<link>http://www.dissolutionsolutions.net/?p=789</link>
		<comments>http://www.dissolutionsolutions.net/?p=789#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:46:45 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=789</guid>
		<description><![CDATA[New Human Medicines Regulations came into effect this morning, overhauling the UK&#8217;s regulations on drug manufacturing, importation, distribution, packaging and pharmacovigilance. http://www.in-pharmatechnologist.com/Regulatory-Safety/UK-overhauls-drug-laws-with-new-Human-Medicines-Regulations]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2009/09/000801_0376_0037_tsls.jpg"><img class="alignleft size-medium wp-image-268" title="000801_0376_0037_tsls" src="http://www.dissolutionsolutions.net/wp-content/uploads/2009/09/000801_0376_0037_tsls-300x198.jpg" alt="" width="300" height="198" /></a>New Human Medicines Regulations came into effect this morning, overhauling the UK&#8217;s regulations on drug manufacturing, importation, distribution, packaging and pharmacovigilance.</p>
<p><a href="http://www.in-pharmatechnologist.com/Regulatory-Safety/UK-overhauls-drug-laws-with-new-Human-Medicines-Regulations">http://www.in-pharmatechnologist.com/Regulatory-Safety/UK-overhauls-drug-laws-with-new-Human-Medicines-Regulations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Total Mess at the FDA?</title>
		<link>http://www.dissolutionsolutions.net/?p=781</link>
		<comments>http://www.dissolutionsolutions.net/?p=781#comments</comments>
		<pubDate>Thu, 26 Jul 2012 12:19:44 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=781</guid>
		<description><![CDATA[Derek Lowe, writes for &#8220;In the Pipeline&#8221;. Check out his investigation of the total mess at the FDA and employee surveillance scandal to brew! Wow, I hope these stories aren&#8217;t true. It sounds like a terrible place to work, with many other issues to boot. Top Secret Writers writes &#8220;A hugely damning report published by [...]]]></description>
				<content:encoded><![CDATA[<p>Derek Lowe, writes for &#8220;In the Pipeline&#8221;. Check out his investigation of <a href="http://pipeline.corante.com/archives/2012/07/23/a_total_mess_at_the_fda.php">the total mess at the FDA</a> and <a href="http://pipeline.corante.com/archives/2012/07/17/employee_surveillance_at_the_fda.php">employee surveillance scandal </a>to brew! Wow, I hope these stories aren&#8217;t true. It sounds like a terrible place to work, with many other issues to boot.</p>
<p>Top Secret Writers writes &#8220;<a href="http://www.topsecretwriters.com/2012/07/fda-employee-surveillance-may-indicate-the-agency-has-lots-to-hide/">A hugely damning report published by the New York Times blew the lid on a secret FDA surveillance conspiracy.<br />
What started in 2010 as a small-scale investigation of five FDA scientists suspected of leaking confidential agency information, rapidly escalated into a much more comprehensive surveillance campaign</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No action taken to withdraw 33 untested drugs from market after one month</title>
		<link>http://www.dissolutionsolutions.net/?p=779</link>
		<comments>http://www.dissolutionsolutions.net/?p=779#comments</comments>
		<pubDate>Thu, 14 Jun 2012 12:10:43 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=779</guid>
		<description><![CDATA[&#8220;Even though one month has passed since the Parliamentary Standing Committee on Health&#8217;s startling revelations that the Drug Controller General of India (DCGI) has approved as much as 33 drugs without clinical trial on Indian patients during the period of January 2008 to October 2010, all the controversial drugs are still in the market with [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Even though one month has passed since the Parliamentary Standing Committee on Health&#8217;s startling revelations that the Drug Controller General of India (DCGI) has approved as much as 33 drugs without clinical trial on Indian patients during the period of January 2008 to October 2010, all the controversial drugs are still in the market with the Indian regulator contemplating no action on the issue in the immediate future&#8230;<a href="http://pharmabiz.com/NewsDetails.aspx?aid=69526&#038;sid=1">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US clears drugs faster than Europe, Canada</title>
		<link>http://www.dissolutionsolutions.net/?p=772</link>
		<comments>http://www.dissolutionsolutions.net/?p=772#comments</comments>
		<pubDate>Fri, 18 May 2012 12:04:56 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Health Canada]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=772</guid>
		<description><![CDATA[&#8220;Researchers say the U.S. approved more new medicines in less time than Europe and Canada in the last decade, challenging long-standing criticisms that the Food and Drug Administration lags behind its peers in clearing important new drugs&#8230;more&#8220;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2012/05/fda_logo_pills.jpg"><img class="alignright size-medium wp-image-773" title="fda_logo_pills" src="http://www.dissolutionsolutions.net/wp-content/uploads/2012/05/fda_logo_pills-300x225.jpg" alt="" width="140" height="90" /></a>&#8220;Researchers say the U.S. approved more new medicines in less time than Europe and Canada in the last decade, challenging long-standing criticisms that the Food and Drug Administration lags behind its peers in clearing important new drugs&#8230;<a href="http://www.washingtontimes.com/news/2012/may/16/study-us-clears-drugs-faster-than-europe-canada/">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMA extends real-time release testing role in new guidelines</title>
		<link>http://www.dissolutionsolutions.net/?p=769</link>
		<comments>http://www.dissolutionsolutions.net/?p=769#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:06:19 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[PAT]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=769</guid>
		<description><![CDATA[The EMA has released guidelines extending use of real-time release testing (RTRT) beyond terminally sterilised products&#8230; http://www.in-pharmatechnologist.com/Processing-QC/EMA-extends-real-time-release-testing-role-in-new-guidelines]]></description>
				<content:encoded><![CDATA[<p>The EMA has released guidelines extending use of real-time release testing (RTRT) beyond terminally sterilised products&#8230;<br />
<a href="http://www.in-pharmatechnologist.com/Processing-QC/EMA-extends-real-time-release-testing-role-in-new-guidelines">http://www.in-pharmatechnologist.com/Processing-QC/EMA-extends-real-time-release-testing-role-in-new-guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman of top EU drugs committee quits</title>
		<link>http://www.dissolutionsolutions.net/?p=766</link>
		<comments>http://www.dissolutionsolutions.net/?p=766#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:12:33 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMA]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=766</guid>
		<description><![CDATA[&#8220;The chairman of the European Medicines Agency&#8217;s main committee for approving new drugs resigned on Wednesday after his position at the French healthcare regulator AFSSAPS was eliminated. Eric Abadie&#8217;s resignation as chairman of the European Medicines Agency&#8217;s (EMA) Committee for Medicinal Products for Human Use (CHMP) took effect immediately&#8230;more&#8220;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2012/04/Logo_standard.jpg"><img src="http://www.dissolutionsolutions.net/wp-content/uploads/2012/04/Logo_standard-300x144.jpg" alt="" title="emea_strap_url_cmyk_rev_en_std_cent.eps MASTER" width="300" height="144" class="alignright size-medium wp-image-767" /></a>&#8220;The chairman of the European Medicines Agency&#8217;s main committee for approving new drugs resigned on Wednesday after his position at the French healthcare regulator AFSSAPS was eliminated. Eric Abadie&#8217;s resignation as chairman of the European Medicines Agency&#8217;s (EMA) Committee for Medicinal Products for Human Use (CHMP) took effect immediately&#8230;<a href="http://www.reuters.com/article/2012/04/05/europe-medicines-idUSL2E8F55G820120405">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GlaxoSmithKline to raise average UK salaries by 4%</title>
		<link>http://www.dissolutionsolutions.net/?p=760</link>
		<comments>http://www.dissolutionsolutions.net/?p=760#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:19:42 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=760</guid>
		<description><![CDATA[In a sign that the economy is recovering&#8230;&#8221;GlaxoSmithKline (GSK) will raise its UK employees’ average salaries by around 4% in 2012. In the GSK annual report 2011, published on 12 March, the pharmaceutical firm also said it will raise average US employees’ salaries by &#8230;more&#8220;]]></description>
				<content:encoded><![CDATA[<p>In a sign that the economy is recovering&#8230;&#8221;GlaxoSmithKline (GSK) will raise its UK employees’ average salaries by around 4% in 2012. In the GSK annual report 2011, published on 12 March, the pharmaceutical firm also said it will raise average US employees’ salaries by &#8230;<a href="http://www.employeebenefits.co.uk/item/14601/23/5/3">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 ACS National Exposition</title>
		<link>http://www.dissolutionsolutions.net/?p=748</link>
		<comments>http://www.dissolutionsolutions.net/?p=748#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:23:04 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=748</guid>
		<description><![CDATA[It looks like I&#8217;ll be in Europe while this one is going on. This looks like a great Expo. Oh well, next time&#8230; San Diego Convention Center Dates: March 25-29, 2012 Location: San Diego, California, USA Theme: Chemistry of Life ACS’ 243rd National Meeting &#38; Exposition will host more than 11,700 presentations on new discoveries [...]]]></description>
				<content:encoded><![CDATA[<p>It looks like I&#8217;ll be in Europe while this one is going on. This looks like a great Expo. Oh well, next time&#8230;</p>
<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2012/03/embedded-image.jpg"><img class="alignright size-full wp-image-750" title="embedded image" src="http://www.dissolutionsolutions.net/wp-content/uploads/2012/03/embedded-image.jpg" alt="" width="300" height="130" /></a>San Diego Convention Center<br />
Dates: March 25-29, 2012<br />
Location: San Diego, California, USA<br />
Theme: Chemistry of Life</p>
<p>ACS’ 243rd National Meeting &amp; Exposition will host more than 11,700 presentations on new discoveries that span science’s horizons — from astronomy to zoology. Topics include:<br />
•Food and nutrition<br />
•Medicine<br />
•Health<br />
•Energy<br />
•The environment<br />
•Other fields where chemistry plays a central role in preventing and combating disease</p>
<p><a href="http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;_pageLabel=PP_MULTICOLUMN_T5_33&amp;node_id=644&amp;use_sec=false&amp;sec_url_var=region1&amp;__uuid=85e9da0a-a3b3-4f6a-9cfa-3709c7577269">More Info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
