<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dissolution Solutions Network</title>
	<atom:link href="http://www.dissolutionsolutions.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dissolutionsolutions.net</link>
	<description>News, Stories and Commentary from the Pharma Lab</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merck &amp; Co postpones closures</title>
		<link>http://www.dissolutionsolutions.net/?p=584</link>
		<comments>http://www.dissolutionsolutions.net/?p=584#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:06:16 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=584</guid>
		<description><![CDATA[&#8220;U.S. drugmaker Merck &#38; Co postponed on Thursday the  planned closures of some Dutch operations announced in July while it negotiates  with executives and workers on potential alternatives. The last-minute deal averts a court hearing that had been scheduled for  Thursday afternoon, at which employees of the Dutch unit, formerly called  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;U.S. drugmaker Merck &amp; Co <a href="http://www.reuters.com/article/idUSTRE68113W20100902">postponed on Thursday the  planned closures of some Dutch operations announced in July</a> while it negotiates  with executives and workers on potential alternatives. The last-minute deal averts a court hearing that had been scheduled for  Thursday afternoon, at which employees of the Dutch unit, formerly called  Organon, would have attempted to block the closures.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From our Friends at LCGC&#8230;Their latest Tweet!</title>
		<link>http://www.dissolutionsolutions.net/?p=578</link>
		<comments>http://www.dissolutionsolutions.net/?p=578#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:00:59 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=578</guid>
		<description><![CDATA[A tweet on New Horizons in Reversed-Phase Chromatography http://ow.ly/2iJz3
&#8220;In  the latest LCGC North America high performance liquid  chromatography (HPLC) column survey (1), over 95% of all respondents  used reversed-phase chromatography  in their daily work. The popularity of this technique is undoubtedly  due to its versatility. Reversed-phase chromatography  can separate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2010/08/lcgclogoImage1246034012937.jpg"><img class="alignleft size-full wp-image-581" title="lcgclogoImage1246034012937" src="http://www.dissolutionsolutions.net/wp-content/uploads/2010/08/lcgclogoImage1246034012937.jpg" alt="" width="274" height="64" /></a>A tweet on New Horizons in Reversed-Phase Chromatography <a rel="nofollow" href="http://ow.ly/2iJz3" target="_blank">http://ow.ly/2iJz3</a></p>
<p>&#8220;In  the latest <em>LCGC North America</em> high performance liquid  chromatography (HPLC) column survey (1), over 95% of all respondents  used reversed-phase chromatography  in their daily work. The popularity of this technique is undoubtedly  due to its versatility. Reversed-phase chromatography  can separate nonpolar, polar, ionizable, and ionic compounds, sometimes  at the same time. For mobile phases, reversed-phase  chromatography uses water (often buffered) and a water-miscible organic  solvent; both are relatively plentiful in most parts  of the world in HPLC-grade purity&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Medical Writer – Medical Communications – London</title>
		<link>http://www.dissolutionsolutions.net/?p=575</link>
		<comments>http://www.dissolutionsolutions.net/?p=575#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:56:32 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=575</guid>
		<description><![CDATA[As pharmaceutical scientists in today&#8217;s economy, we are often challenged to expand our scope. It the past we pigeonholed ourselves into lab only type carrers. Opportunities that one may have passed up in 2005 are now considered. Scientific writers are a rare breed. One who has a mind for science and a flair for communication. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2009/09/001102_0539_0111_nsls.jpg"><img class="alignleft size-full wp-image-274" title="001102_0539_0111_nsls" src="http://www.dissolutionsolutions.net/wp-content/uploads/2009/09/001102_0539_0111_nsls.jpg" alt="" width="152" height="228" /></a>As pharmaceutical scientists in today&#8217;s economy, we are often challenged to expand our scope. It the past we pigeonholed ourselves into lab only type carrers. Opportunities that one may have passed up in 2005 are now considered. Scientific writers are a rare breed. One who has a mind for science and a flair for communication. If you are one of those type, then here&#8217;s a great opportunity.</p>
<p>A Leading Global Agency based in Central London has<a href="http://www.pmlive.com/recruiters/dclifton/senior_medical_writer__medical_communications__london6?utm_source=twitterfeed&amp;utm_medium=twitter"> the fantastic opportunity</a> for a talented Senior Medical Writer to join their hugely successful team.<br />
As a Senior Writer you will enjoy the responsibility of leading the editorial development and co-ordination of a small and dedicated project team of writers inputting into a range of healthcare materials. This is an excellent opportunity for an already experienced Medical Writer to enjoy more responsibility and strategic input into the development of a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astellas Pharma Closing Two N.Y. Facilities By June 2011</title>
		<link>http://www.dissolutionsolutions.net/?p=570</link>
		<comments>http://www.dissolutionsolutions.net/?p=570#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:46:18 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Generics]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=570</guid>
		<description><![CDATA[&#8220;Astellas Pharma Inc. is planning to close two facilities in New York that had been operated by OSI Pharmaceuticals Inc., which the Japanese drug maker bought for $4 billion in June. An Astella spokeswoman said that OSI&#8217;s Ardsley and Melville facilities will close by June 2011, affecting about 150 workers at those sites&#8230;more&#8220;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Astellas Pharma Inc. is planning to close two facilities in New York that had been operated by OSI Pharmaceuticals Inc., which the Japanese drug maker bought for $4 billion in June. An Astella spokeswoman said that OSI&#8217;s Ardsley and Melville facilities will close by June 2011, affecting about 150 workers at those sites&#8230;<a href="http://online.wsj.com/article/BT-CO-20100729-719922.html">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca Hopeful for Positive FDA Call on Blood-Thinner but Doubts Linger</title>
		<link>http://www.dissolutionsolutions.net/?p=567</link>
		<comments>http://www.dissolutionsolutions.net/?p=567#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:42:48 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=567</guid>
		<description><![CDATA[&#8220;An FDA advisory committee’s strong vote in favor of AstraZeneca’s (AZN) blood-thinner Brilinta was tempered by long-held concerns over the failure of the drug’s pivotal trial to show a survival benefit in the US population when compared to Plavix (Event &#8211; Brilinta has questions to answer, July 21, 2010). With adcom members raising concerns over [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An FDA advisory committee’s strong vote in favor of AstraZeneca’s (AZN) blood-thinner Brilinta was tempered by long-held concerns over the failure of the drug’s pivotal trial to show a survival benefit in the US population when compared to Plavix (Event &#8211; Brilinta has questions to answer, July 21, 2010). With adcom members raising concerns over this unexplained inconsistency in acute coronary syndrome (ACS) patients, there remains the possibility that the FDA will order another trial to sort out the discrepancy&#8230;<a href="http://seekingalpha.com/article/217322-astrazeneca-hopeful-for-positive-fda-call-on-blood-thinner-but-doubts-linger">more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanofi fights FDA approval of generic Lovenox</title>
		<link>http://www.dissolutionsolutions.net/?p=564</link>
		<comments>http://www.dissolutionsolutions.net/?p=564#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:39:22 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=564</guid>
		<description><![CDATA[&#8220;The FDA has approved the first generic version of the blockbuster low molecular weight heparin Lovenox (enoxaparin sodium), much to originator sanofi-aventis’s displeasure. Sanofi has expressed concerns about the generic’s safety and, according to a report from Reuters, has even asked a court to block the approval, claiming that the FDA’s decision was “arbitrary and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The FDA has approved the first generic version of the blockbuster low molecular weight heparin Lovenox (enoxaparin sodium), much to originator sanofi-aventis’s displeasure. Sanofi has expressed concerns about the generic’s safety and, according to a report from Reuters, has even asked a court to block the approval, claiming that the FDA’s decision was “arbitrary and capricious&#8230;<a href="http://pharmtech.findpharma.com/pharmtech/News/Sanofi-fights-FDA-approval-of-generic-Lovenox/ArticleStandard/Article/detail/680538?contextCategoryId=35097">more”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioSpace Career Fair &#8212; Where Life Meets Science</title>
		<link>http://www.dissolutionsolutions.net/?p=560</link>
		<comments>http://www.dissolutionsolutions.net/?p=560#comments</comments>
		<pubDate>Thu, 20 May 2010 23:11:43 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=560</guid>
		<description><![CDATA[Looking for a new job? BioSpace is proud to present the Genetown Career Fair, an opportunity to
meet face-to-face with top companies in the biopharmaceutical market and network with industry
peers. 
Genetown Career Fair
Thursday, June 10, 2010
11am to 4pm
Sheraton Boston
Boston, MA
Pre-Register Now: http://news2.biospace.com/ct.html?rtr=on&#38;s=7cmna,dawx,mog,l564,fmqo,i4&#215;5,47tn
Attend the Genetown Career Fair!
Job seekers can spend a day with HR representatives and Hiring [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a new job? BioSpace is proud to present the Genetown Career Fair, an opportunity to<br />
meet face-to-face with top companies in the biopharmaceutical market and network with industry<br />
peers. </p>
<p>Genetown Career Fair<br />
Thursday, June 10, 2010<br />
11am to 4pm<br />
Sheraton Boston<br />
Boston, MA</p>
<p>Pre-Register Now: <a href="http://news2.biospace.com/ct.html?rtr=on&amp;s=7cmna,dawx,mog,l564,fmqo,i4x5,47tn" target="_blank">http://news2.biospace.com/ct.html?rtr=on&amp;s=7cmna,dawx,mog,l564,fmqo,i4&#215;5,47tn</a></p>
<p>Attend the Genetown Career Fair!<br />
Job seekers can spend a day with HR representatives and Hiring Managers from top biotech, pharma, medical device and diagnostics companies in the Northeast region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca settles kickback marketing case</title>
		<link>http://www.dissolutionsolutions.net/?p=553</link>
		<comments>http://www.dissolutionsolutions.net/?p=553#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:21:47 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=553</guid>
		<description><![CDATA[&#8220;Pharmaceutical giant AstraZeneca will pay $520 million to settle allegations that the company illegally marketed an antipsychotic drug and paid kickbacks to physicians, the Justice Department announced Tuesday&#8230;more.&#8221;
&#8212;&#8212;&#8212;&#8212;&#8211;
Editor&#8217;s Comments: They used to be a great company when they were Astra. But it seems like they have become another greedy corporate entity. Zeneca changed their direction.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pharmaceutical giant AstraZeneca will pay $520 million to settle allegations that the company illegally marketed an antipsychotic drug and paid kickbacks to physicians, the Justice Department announced Tuesday&#8230;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/27/AR2010042705360.html">more</a>.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Editor&#8217;s Comments: They used to be a great company when they were Astra. But it seems like they have become another greedy corporate entity. Zeneca changed their direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Life Sciences RandD and Manufacturing Jobs</title>
		<link>http://www.dissolutionsolutions.net/?p=510</link>
		<comments>http://www.dissolutionsolutions.net/?p=510#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:05:18 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=510</guid>
		<description><![CDATA[*Senior Director, Analytical Technical Support (Pennsylvania)
*Director, Laboratory Operations Support Services (Ontario)
*Process Engineer (California)
*Senior Director, Applications Development (California)
]]></description>
			<content:encoded><![CDATA[<p>*Senior Director, Analytical Technical Support (Pennsylvania)</p>
<p>*Director, Laboratory Operations Support Services (Ontario)</p>
<p>*Process Engineer (California)</p>
<p>*Senior Director, Applications Development (California)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO Career Fair</title>
		<link>http://www.dissolutionsolutions.net/?p=540</link>
		<comments>http://www.dissolutionsolutions.net/?p=540#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:09:19 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=540</guid>
		<description><![CDATA[BIO Career Fair 
Hyatt Regency Chicago &#8211; East Wacker Drive
Monday, May 3rd 2pm &#8211; 7pm
The BIO Career Fair will be held on May 3rd in conjunction with the 2010 BIO International Convention, May 3-6 in Chicago.
The BIO Career Fair is intended for professionals in the bioscience industry. Job seekers can spend the afternoon with regional, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BIO Career Fair </strong><a href="http://www.dissolutionsolutions.net/wp-content/uploads/2010/04/bg-bio-logo.gif"><img class="alignleft size-full wp-image-541" title="bg-bio-logo" src="http://www.dissolutionsolutions.net/wp-content/uploads/2010/04/bg-bio-logo.gif" alt="Bio Career Fair Chicago" width="50" height="39" /></a><br />
Hyatt Regency Chicago &#8211; East Wacker Drive<br />
Monday, May 3rd 2pm &#8211; 7pm</p>
<p>The BIO Career Fair will be held on May 3rd in conjunction with the 2010 BIO International Convention, May 3-6 in Chicago.</p>
<p>The BIO Career Fair is intended for professionals in the bioscience industry. Job seekers can spend the afternoon with regional, national, and international HR Representatives and hiring managers from top biotech, pharmaceutical and medical device companies who are looking to hire<br />
talent in various fields and levels.</p>
<p>Who Should Attend?<br />
Candidates with a 4-year life science degree or a community college biotech degree are invited to<br />
attend. To register, visit:<br />
<a href="http://news2.biospace.com/ct.html?rtr=on&amp;s=7cmna,coil,mog,4zr4,d0s4,i4x5,47tn">http://news2.biospace.com/ct.html?rtr=on&amp;s=7cmna,coil,mog,4zr4,d0s4,i4&#215;5,47tn</a></p>
<p>What companies will be there?<br />
The exhibitor list is growing daily. Current exhibitors include:</p>
<p>- Abbott<br />
- Astellas Pharma US<br />
- Baxter International, Inc.<br />
- Bayer CropScience<br />
- Biogen Idec<br />
- COOK Pharmica<br />
- Covance<br />
- Eli Lilly and Company<br />
- GE Healthcare<br />
- Genetic Engineering &amp; Biotechnology News<br />
- Gilead Sciences, Inc.<br />
- Hospira<br />
- Human Genome Sciences, Inc.<br />
- Illumina<br />
- Integrated Project Management Co., Inc.<br />
- Kelly Scientific Resources<br />
- Meridian Bioscience, Inc.<br />
- Monsanto<br />
- Naturejobs<br />
- New Scientist Jobs<br />
- Novo Nordisk<br />
- Pfizer, Inc.<br />
- Pioneer Hi-Bred, a DuPont business<br />
- Regeneron Pharmaceuticals, Inc.<br />
- SAIC-Frederick, Inc.<br />
- Science Careers<br />
- Takeda Pharmaceuticals North America, Inc.<br />
- TalentScotland<br />
- United States Food and Drug Administration<br />
- Valent BioSciences Corporation<br />
- Watson Pharmaceuticals, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidance: Dissolution Test General Chapter</title>
		<link>http://www.dissolutionsolutions.net/?p=534</link>
		<comments>http://www.dissolutionsolutions.net/?p=534#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:38:07 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dissolution]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=534</guid>
		<description><![CDATA[Guidance for Industry
_________________________________
Q4B Evaluation and Recommendation
of Pharmacopoeial Texts for Use in the ICH Regions
Annex 7
Dissolution Test General Chapter
]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong>Guidance for Industry</strong></h1>
<p style="text-align: center;">_________________________________</p>
<p style="text-align: center;"><strong>Q4B Evaluation and Recommendation<br />
of Pharmacopoeial Texts for Use in the ICH Regions<br />
Annex 7</strong><br />
<a href="http://www.fda.gov/downloads/Drugs/GuidanceComplianceRegulatoryInformation/Guidances/ucm085366.pdf">Dissolution Test General Chapter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott To Acquire Facet Biotech</title>
		<link>http://www.dissolutionsolutions.net/?p=532</link>
		<comments>http://www.dissolutionsolutions.net/?p=532#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:57:01 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=532</guid>
		<description><![CDATA[Abbott has agreed to acquire Facet Biotech for $27 per share in cash for a net transaction value of approximately $450m to enhance its early- and mid-stage pharmaceutical pipeline.
]]></description>
			<content:encoded><![CDATA[<p>Abbott has agreed to acquire Facet Biotech for $27 per share in cash for a net transaction value of approximately $450m to enhance its early- and mid-stage pharmaceutical pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=532</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIH and FDA Announce Collaborative Initiative to Fast-track Innovations to the Public</title>
		<link>http://www.dissolutionsolutions.net/?p=520</link>
		<comments>http://www.dissolutionsolutions.net/?p=520#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:47:03 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=520</guid>
		<description><![CDATA[  &#8220;The U.S. Food and Drug Administration and the National Institutes of Health today unveiled an initiative designed to accelerate the process from scientific breakthrough to the availability of new, innovative medical therapies for patients.&#8221;
&#8220;The initiative involves two interrelated scientific disciplines: translational science, the shaping of basic scientific discoveries into treatments; and regulatory science, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm201706.htm"> <img class="alignleft size-full wp-image-522" title="img_fdagov_logo_type" src="http://www.dissolutionsolutions.net/wp-content/uploads/2010/02/img_fdagov_logo_type.gif" alt="img_fdagov_logo_type" width="310" height="28" /></a> &#8220;The U.S. Food and Drug Administration and the National Institutes of Health today unveiled an initiative designed to accelerate the process from scientific breakthrough to the availability of new, innovative medical therapies for patients.&#8221;</p>
<p>&#8220;The initiative involves two interrelated scientific disciplines: translational science, the shaping of basic scientific discoveries into treatments; and regulatory science, the development and use of new tools, standards and approaches to more efficiently develop products and to more effectively evaluate product safety, efficacy and quality. Both disciplines are needed to turn biomedical discoveries into products that benefit people.&#8221;</p>
<p>&#8220;As part of the effort, the agencies will establish a Joint NIH-FDA Leadership Council to spearhead collaborative work on important public health issues. The Joint Leadership Council will work together to help ensure that regulatory considerations form an integral component of biomedical research planning, and that the latest science is integrated into the regulatory review process<a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm201706.htm">&#8230;more</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Life Sciences R and D / Manufacturing Opportunities</title>
		<link>http://www.dissolutionsolutions.net/?p=511</link>
		<comments>http://www.dissolutionsolutions.net/?p=511#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:33:24 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=511</guid>
		<description><![CDATA[With today&#8217;s economy we can always use whatever help is available. Here are some listings of executive level positions through Sterling-Hoffman that are yet unfilled.
*Senior Director, Analytical Technical Support (Pennsylvania)
*Director, Laboratory Operations Support Services (Ontario)
*Process Engineer (California)
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-513" title="topsh" src="http://www.dissolutionsolutions.net/wp-content/uploads/2010/02/topsh.gif" alt="topsh" width="229" height="93" />With today&#8217;s economy we can always use whatever help is available. Here are some listings of executive level positions through Sterling-Hoffman that are yet unfilled.</p>
<p>*<a href="http://www.sterlinglifesciences.com/lifesciencesjobs/03665.html">Senior Director</a>, Analytical Technical Support (Pennsylvania)</p>
<p>*<a href="http://www.sterlinglifesciences.com/lifesciencesjobs/03643.html">Director</a>, Laboratory Operations Support Services (Ontario)</p>
<p>*<a href="http://www.sterlinglifesciences.com/lifesciencesjobs/03642.html">Process Engineer</a> (California)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USP Provides Information on Recall and Reissuance of USP 33–NF 28</title>
		<link>http://www.dissolutionsolutions.net/?p=506</link>
		<comments>http://www.dissolutionsolutions.net/?p=506#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:59:04 +0000</pubDate>
		<dc:creator>dissol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://www.dissolutionsolutions.net/?p=506</guid>
		<description><![CDATA[ 
USP 32–NF 27 is official at this time and remains official until further notice. USP 33–NF 28, which was released on November 1, 2009 and recalled on January 8, 2010, was not scheduled to become official until May 1, 2010 and should not be used. The current official standards in USP 32–NF 27 can [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<div id="attachment_507" class="wp-caption alignleft" style="width: 255px"><em></em><em><a href="http://www.usp.org/USPNF/recall.html"><img class="size-full wp-image-507" title="recallHomePage" src="http://www.dissolutionsolutions.net/wp-content/uploads/2010/01/recallHomePage.jpg" alt="http://www.usp.org/USPNF/recall.html" width="245" height="44" /></a></em><p class="wp-caption-text">http://www.usp.org/USPNF/recall.html</p></div>
<p>USP 32–NF 27 is official at this time and remains official until further notice. <em>USP 33–NF 28</em>, which was released on November 1, 2009 and recalled on January 8, 2010, was not scheduled to become official until May 1, 2010 and should not be used. The current official standards in <em>USP 32–NF 27</em> can be used with confidence.</p>
<h3>Reason for Recall</h3>
<p>USP recalled <em>USP 33–NF 28</em> because of errors that occurred when monographs were redesigned into a new format. The redesign was intended to improve ease of use, streamline presentation, and update and harmonize terminology, but was not intended to change any of the monograph requirements. The effort was comprehensive: all of the ~4000 monographs in the <em>USP 33–NF 28</em> were redesigned, encompassing more than 4100 pages, over 4 million words, and many figures and tables. While many of the monographs were successfully redesigned, a significant number contained errors.</p>
<p>While USP has an <em>Errata</em> process for issuing corrections to <em>USP–NF</em> on an on–going basis, this process was inadequate to address the number of errors resulting from the redesign. Because maintaining the integrity and accuracy of its standards is of paramount importance, USP recalled <em>USP 33–NF 28</em> in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissolutionsolutions.net/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
